Conference venue The conference will take place at the Atlântico Búzios Convention & Resort (🇧🇷 | 🇬🇧), a hotel and convention complex near the centre of Armação dos Búzios, Brazil. Armação dos Búzios (or just Búzios) is a coastal resort town ~170 km east of the city of Rio de Janeiro.
SCIENTIFIC RATIONALE
Clues to a galaxy's past are encoded in its current appearance, and by
hunting down these clues, we can infer much about the life histories of these
objects. Detailed studies of small numbers of individual systems are
complemented by large demographic surveys, and both approaches can be connected
to galaxies' high-redshift progenitors. Current cutting-edge instrumentation is
being used to obtain a wealth of multi-dimensional information on morphology,
kinematics, stellar populations, and gas properties, both within individual
galaxies and across the population; the next generation of facilities offers
even more exciting possibilities.
This conference seeks to bring together experts in the fields of galaxy
dynamics, chemical evolution and galaxy environment to discuss recent results,
foster collaborative discussion, and understand just how much of a galaxy's
past can be inferred from its present-day state. The meeting also honours the
careers of Profs. Michael Merrifield and Alfonso Aragón-Salamanca, who have
played important roles in advancing astronomy in this area.
MAIN TOPICS
- The morpho-kinematic properties of galaxies, including multi-component
analysis and discrete halo tracers (globular clusters and PNe).
- Stellar populations, the interstellar medium (ISM) and their chemical
evolution.
- The effect of the galaxy environment.
- Linking galaxy evolution from high-z to low-z.
- The Milky Way and galactic archeology.
- Current/future surveys and facilities (e.g. JWST, LSST, J-PAS, PFS,
WEAVE, 4MOST...).
Instrutores | Local | Preço | Tipo | Vagas | Prazo de Inscrição | Data de Início | Data de Término |
---|---|---|---|---|---|---|---|
Participants | High-income countries - until 27th June | R$2.020,00 | Presencial | 0/200 200 vagas | 27/06/2025 | 10/08/2025 | 15/08/2025 |
Participants | High-income countries - after 27th June - R$ 2.310,00 | R$2.310,00 | Presencial | 0/200 200 vagas | 10/08/2025 | 10/08/2025 | 15/08/2025 |
Participants | Latin America and other middle and low income countries - until 27th June | R$1.615,00 | Presencial | 0/200 200 vagas | 27/06/2025 | 10/08/2025 | 15/08/2025 |
Participants | Latin America and other middle and low income countries - after 27th June | R$1.900,00 | Presencial | 0/200 200 vagas | 10/08/2025 | 10/08/2025 | 15/08/2025 |
Participants | Students from Latin America and other middle and low income countries - until 27th June | R$1.240,00 | Presencial | 0/200 200 vagas | 27/06/2025 | 10/08/2025 | 15/08/2025 |
Participants | Students from Latin America and other middle and low income countries - after 27th June | R$1.500,00 | Presencial | 0/200 200 vagas | 10/08/2025 | 10/08/2025 | 15/08/2025 |
Instrutores | Local | Preço | Tipo | Prazo de Inscrição | Data de Início | Data de Término |
---|---|---|---|---|---|---|
Participants | High-income countries - until 16th May | R$1.735,00 | Presencial | 16/05/2025 | 10/08/2025 | 15/08/2025 |
Participants | Latin America and other middle and low income countries - until 16th May | R$1.385,00 | Presencial | 16/05/2025 | 10/08/2025 | 15/08/2025 |
Participants | Students from Latin America and other middle and low income countries - until 16th May | R$1.000,00 | Presencial | 16/05/2025 | 10/08/2025 | 15/08/2025 |
Prof. PhD.
Stockholm University
IAC, Tenerife, Spain
INAF, Padova, Italy
UNSW, Sydney, Australia
ANU, Canberra, Australia
FURG, Rio Grande, Brazil
Leiden University Netherlands
Prof. PhD.
Invited Participants
University of Pittsburgh, USA